School & conference feed coverage · See working sources, missing feeds and last checks.
THE SPORT DESK
Men’s Lacrosse
THE CONFERENCE RACE
Conference standings · Division II
Select a conference or affiliation group. Conferences remain listed when standings are unavailable. Select a team to read its news on State & Nation.
Standings update overdue: last successful source retrieval is older than 48 hours. Saved records remain visible.
| School | Conf. GP | Conf | CPct. | Conf. PF-PA | GP | Overall | Pct. | PF-PA | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington #1 | 8 | 8-0 | 1.000 | 150-47 | 17 | 12-5 | .706 | 228-130 | 8-2 | L1 |
| Chestnut Hill #2 | 8 | 7-1 | .875 | 115-52 | 14 | 9-5 | .643 | 165-113 | 7-3 | L1 |
| Bridgeport #3 | 8 | 5-3 | .625 | 121-80 | 16 | 9-7 | .562 | 199-164 | 7-3 | L2 |
| Post #4 | 8 | 5-3 | .625 | 95-69 | 16 | 9-7 | .562 | 180-158 | 6-4 | L2 |
| Holy Family #5 | 8 | 4-4 | .500 | 121-115 | 15 | 8-7 | .533 | 223-205 | 6-4 | L1 |
| Georgian Court | 8 | 4-4 | .500 | 98-76 | 13 | 5-8 | .385 | 144-156 | 5-5 | W1 |
| Dominican | 8 | 2-6 | .250 | 81-115 | 16 | 5-11 | .312 | 159-211 | 2-8 | W1 |
| Caldwell | 8 | 1-7 | .125 | 45-184 | 11 | 1-10 | .091 | 59-231 | 1-9 | L7 |
| Felician | 8 | 0-8 | .000 | 44-132 | 11 | 1-10 | .091 | 69-182 | 1-9 | L9 |
Source: Central Atlantic Collegiate Conference. Records and order follow the publisher. The displayed season may be completed or not yet underway.
The latest successful source check is shown with each table. Source dates remain visible; unverified results are never filled in.
Latest releases
THE PROGRAM DIRECTORY
Division II schools · Men’s Lacrosse
NCAA: 2026–27 sport-specific membership directory, checked October 2, 2026. NAIA and junior colleges: dated school-reported participation. Division I and II men’s volleyball share a National Collegiate championship.